McDonald’s Canada Menu Prices [October 2024 Updated]
When you think about fast food, McDonald’s Canada Menu instantly comes to mind, a testament to its global appeal and culinary consistency. Canada’s iteration of this iconic eatery presents a menu that tantalizes taste buds with familiar classics and unique offerings tailored to local preferences.
In the realm of fast food, comparison becomes inevitable. While exploring McDonald’s menu, one might also wander into the culinary spaces of other giants like Tim Hortons or Wendy’s. Each has its unique selling point, from Tim Hortons’ coffee and donuts to Wendy’s fresh, never frozen beef. Yet, McDonald’s stands out with its blend of innovation and tradition, creating a dining experience that’s both familiar and exciting.
Related Post: McDonalds Breakfast Menu Prices In Canada
McDonald’s Canada Menu Prices
If you are looking for the latest McDonald’s Canada Menu Prices, this guide is for you. The food items that made them more famous are their fries and burgers. Still, McDonald’s Menu prices in Canada also offer many other delicious items like Big Mac, Chicken McNuggets, McDouble, French Fries, McFlurry, EggMcMuffin, and McCafe Coffee.
McDonald’s Featured items menu
Menu items | Price | Calories |
Big Mac Extra Value Meal | $13.89 | [710-1140 Cals] |
Med Fries | $5.09 | [350.0 Cals] |
Regular Oreo McFlurry | $5.79 | [570.0 Cals] |
Cheeseburger | $3.39 | [290.0 Cals] |
Junior Chicken | $3.89 | [380.0 Cals] |
McDonald’s Most Popular menu
Menu items | Price | Calories |
Big Mac Extra Value Meal | $13.89 | [710-1140 Cals] |
McChicken Extra Value Meal | $13.89 | [620-1052 Cals] |
10 McNuggets Extra Value Meal | $17.19 | [840-1190 Cals] |
20 Chicken McNuggets (Serves 2) | $17.99 | [950-1160 Cals] |
Quarter Pounder with Cheese Extra Value Meal | $14.99 | [670-1100 Cals] |
McCrispy Extra Value Meal | $14.79 | [870-1080 Cals] |
Bacon Deluxe McCrispy Extra Value Meal | $16.69 | [940-1150 Cals] |
Sweet Chili McWrap with Crispy Chicken Extra Value Meal | $16.39 | [940-1150 Cals] |
Chicken & Bacon McWrap with Crispy Chicken Extra Value Meal | $16.39 | [950-1160 Cals] |
Zesty Lime McWrap with Crispy Chicken Extra Value Meal | $16.39 | [960-1170 Cals] |
Quarter Pounder BLT Extra Value Meal | $15.99 | [750-1180 Cals] |
Spicy Bacon Deluxe McCrispy Extra Value Meal | $16.99 | [930-1140 Cals] |
Bundles and Sharing
Menu items | Price | Calories |
Family Bundle (Serves 3) | $32.99 | [1510-2930 Cals] |
20-piece Chicken McNuggets Meal (Serves 2) | $33.99 | [1650-2280 Cals] |
Value Bundle Meal (Serves 4) | $42.99 | [2280-3700 Cals] |
40-piece Chicken McNuggets (Serves 4) | $34.99 | [1860-2210 Cals] |
Burger Meals
Menu items | Price | Calories |
Big Mac Extra Value Meal | $13.89 | [710-1140 Cals] |
Quarter Pounder with Cheese Extra Value Meal | $14.99 | [670-1100 Cals] |
Double Cheeseburger Extra Value Meal | $12.19 | [560-990 Cals] |
McDouble Meal | $10.29 | [520-950 Cals] |
Double Quarter Pounder with Cheese Extra Value Meal | $17.39 | [890-1320 Cals] |
Double Big Mac Extra Value Meal | $16.69 | [870-1300 Cals] |
Big Mac (No Meat) Extra Value Meal | $12.69 | [540-970 Cals] |
Quarter Pounder without Cheese Extra Value Meal | $14.99 | [570-1000 Cals] |
Double Quarter Pounder without Cheese Extra Value Meal | $17.39 | [790-1220 Cals] |
Quarter Pounder BLT Extra Value Meal | $15.99 | [750-1180 Cals] |
Double Quarter Pounder BLT Extra Value Meal | $18.39 | [990-1430 Cals] |
Double Hamburger Extra Value Meal | $10.99 | [441-920 Cals] |
Chicken & Fish
Menu items | Price | Calories |
10 McNuggets Extra Value Meal | $17.19 | [840-1190 Cals] |
McChicken Extra Value Meal | $13.89 | [620-1052 Cals] |
6 McNuggets Extra Value Meal | $13.89 | [640-920 Cals] |
Junior Chicken Meal | $10.29 | [520-952 Cals] |
Filet-O-Fish Extra Value Meal | $13.79 | [540-970 Cals] |
Spicy Habanero McChicken Extra Value Meal | $14.29 | [610-1040 Cals] |
Spicy McCrispy Extra Value Meal | $15.09 | [860-1070 Cals] |
McCrispy Extra Value Meal | $14.79 | [870-1080 Cals] |
Double Filet-O-Fish Extra Value Meal [710-1140 Cals] | $16.99 | [710-1140 Cals] |
Sweet Chili McWrap with Crispy Chicken Extra Value Meal | $16.39 | [940-1150 Cals] |
Bacon Deluxe McCrispy Extra Value Meal | $16.69 | [940-1150 Cals] |
Chicken & Bacon McWrap with Crispy Chicken Extra Value Meal | $16.39 | [950-1160 Cals] |
Zesty Lime McWrap with Crispy Chicken Extra Value Meal | $16.39 | [960-1170 Cals] |
Spicy Bacon Deluxe McCrispy Extra Value Meal | $16.99 | [930-1140 Cals] |
All Day Breakfast
Menu items | Price | Calories |
Sausage ‘N Egg McMuffin | $5.59 | [430.0 Cals] |
Hotcakes | $4.79 | [350.0 Cals] |
Bacon ‘N Egg McMuffin | $5.59 | [310.0 Cals] |
Egg McMuffin | $5.59 | [290.0 Cals] |
Sausage ‘N Egg McMuffin Extra Value Meal | $9.19 | [590.0 Cals] |
Sausage McMuffin | $3.39 | [370.0 Cals] |
Bacon ‘N Egg McMuffin Extra Value Meal | $9.19 | [470.0 Cals] |
Hotcakes & Sausage | $5.99 | [760.0 Cals] |
Hotcakes & Bacon | $5.99 | [670.0 Cals] |
Sausage McMuffin Extra Value Meal | $8.19 | [613.0 Cals] |
Egg McMuffin Extra Value Meal | $9.19 | [450.0 Cals] |
Egg BLT McMuffin | $6.19 | [360.0 Cals] |
Egg BLT McMuffin Extra Value Meal | $9.99 | [710-810 Cals] |
Happy Meals
Menu items | Price | Calories |
Happy Meal 4 McNuggets with Small Fries | $6.49 | [480-660 Cals] |
Happy Meal Cheeseburger with Small Fries | $5.99 | [560-670 Cals] |
Happy Meal Hamburger with Small Fries | $5.39 | [510-620 Cals] |
Happy Meal 4 McNuggets with Mini Fries | $6.49 | [360-540 Cals] |
Happy Meal Cheeseburger with Mini Fries | $5.99 | [440-550 Cals] |
Happy Meal Hotcakes with Mini Fry | $5.79 | [700-810 Cals] |
Happy Meal Crispy Chicken Snack Wrap with Small Fries | $5.99 | [560-670 Cals] |
Happy Meal Hamburger with Mini Fry | $5.39 | [390-500 Cals] |
Happy Meal Hotcakes with Small Fries | $5.79 | [820-930 Cals] |
Happy Meal Crispy Chicken Snack Wrap with Mini Fries | $5.99 | [440-550 Cals] |
Happy Meal Hamburger with Cantaloupe Chunks | $5.39 | [310-420 Cals] |
Happy Meal Cheeseburger with Cantaloupe Chunks | $5.99 | [360-470 Cals] |
Happy Meal Crispy Chicken Snack Wrap with Cantaloupe Chunks | $5.99 | [360-470 Cals] |
Happy Meal 4 McNuggets with Cantaloupe Chunks | $6.49 | [280-460 Cals] |
Happy Meal Hotcakes with Cantaloupe Chunks | $5.79 | [620-730 Cals] |
Wraps
Menu | Price | Calories |
Ranch Chicken Snack Wrap with Crispy Chicken | $4.19 | [320.0 Cals] |
Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | $4.19 | [310.0 Cals] |
Chicken & Bacon McWrap with Crispy Chicken | $10.19 | [600.0 Cals] |
Sweet Chili McWrap with Crispy Chicken | $9.49 | [590.0 Cals] |
Chicken & Bacon McWrap with Crispy Chicken Extra Value Meal | $16.39 | [950-1160 Cals] |
Sweet Chili McWrap with Crispy Chicken Extra Value Meal | $16.39 | [940-1150 Cals] |
Zesty Lime McWrap with Crispy Chicken | $10.19 | [610.0 Cals] |
Zesty Lime McWrap with Crispy Chicken Extra Value Meal | $16.39 | [960-1170 Cals] |
Hot Drinks
Menu | Price | Calories |
Med Premium Roast Coffee | $2.19 | [4.0 Cals] |
Medium Pumpkin Spice Latte (2% Milk) | $5.09 | [290.0 Cals] |
Med Hot Chocolate (2% Milk) | $4.29 | [370.0 Cals] |
Med Cappuccino (2% Milk) | $4.49 | [130.0 Cals] |
Med Latte (2% Milk) | $4.49 | [170.0 Cals] |
Med French Vanilla Latte (2% Milk) | $5.09 | [240.0 Cals] |
Med Earl Grey Tea | $2.19 | [0.0 Cals] |
Espresso | $1.99 | [3.0 Cals] |
Med Mocha (2% Milk) | $4.99 | [350.0 Cals] |
Med Peppermint Tea | $2.19 | [0.0 Cals] |
Med Caramel Latte (2% Milk) | $5.09 | [250.0 Cals] |
Med Orange Pekoe Tea | $2.19 | [0.0 Cals] |
Med Green Tea | $2.19 | [0.0 Cals] |
Med Latte with sugar free syrup (2% Milk) | $5.09 | [160.0 Cals] |
Med Americano | $3.39 | [4.0 Cals] |
Double Espresso | $2.69 | [5.0 Cals] |
Cold Drinks
Menu | Price | Calories |
Med Coca-Cola | $2.79 | [190.0 Cals] |
Med Diet Coke | $2.79 | [1.0 Cals] |
Med Mango Pineapple Real Fruit Smoothie | $4.59 | [250.0 Cals] |
Med Fruitopia Strawberry | $2.79 | [170.0 Cals] |
Med Sprite | $2.79 | [190.0 Cals] |
Med NESTEA Iced Tea | $2.79 | [150.0 Cals] |
Med Strawberry Banana Smoothie | $4.59 | [250.0 Cals] |
Med Fruitopia Orange | $2.79 | [170.0 Cals] |
Med Vanilla Iced Coffee | $3.59 | [150.0 Cals] |
Med Coke Zero | $2.79 | [1.0 Cals] |
Med Coffee Frappé | $4.59 | [520.0 Cals] |
Med Barq’s Root Beer | $2.79 | [210.0 Cals] |
Med Iced Coffee | $3.19 | [170.0 Cals] |
Med Peach Mango Fruit Splash | $3.59 | [160.0 Cals] |
Med Lemon Fruit Splash | $3.59 | [90.0 Cals] |
Chocolate Milk Bottle | $2.39 | [170.0 Cals] |
Med Blueberry Pomegranate Real Fruit Smoothie | $4.59 | [320.0 Cals] |
Med Caramel Iced Coffee | $3.59 | [130.0 Cals] |
Med Orange Juice | $2.99 | [180.0 Cals] |
Med Apple Juice | $2.99 | [160.0 Cals] |
Dasani Water | $2.79 | [0.0 Cals] |
Med Strawberry Passionfruit Fruit Splash | $3.59 | [160.0 Cals] |
Med Iced Coffee with sugar free syrup | $3.39 | [100.0 Cals] |
1% Milk Bottle | $2.39 | [110.0 Cals] |
Bakery
Menu | Price | Calories |
2 Baked Apple Pies | $2.39 | [540.0 Cals] |
Baked Apple Pie | $1.99 | [270.0 Cals] |
Pick Your Own 2 Li’l Donuts | $2.19 | [260-400 Cals] |
2 RMHC Cookies | $1.79 | [300-320 Cals] |
6 RMHC Cookies | $4.79 | [900-960 Cals] |
Pick Your Own 6 Li’l Donuts | $5.99 | [780-1200 Cals] |
Pick Your Own 6 Baked Muffins | $8.39 | [360-430 Cals] |
Sprinkle Donut | $1.19 | 190 Cal. |
Boston Cream Donut | $1.19 | [190.0 Cals] |
Chocolate Chunk Cookie | $1.19 | [160.0 Cals] |
Double Glazed Donut | $1.19 | [130.0 Cals] |
6 Li’l Donuts Assorted | $5.99 | [1160.0 Cals] |
Cranberry Orange Muffin | $2.29 | [360.0 Cals] |
Muffin & Coffee Pairing | $3.39 | [360-440 Cals] |
Carrot Muffin | $2.29 | [430.0 Cals] |
Fruit & Fibre Muffin | $2.29 | [380.0 Cals] |
12 RMHC Cookies | $8.99 | [1800-1920 Cals] |
6 Baked Muffins Assorted | $8.39 | [360-430 Cals] |
Blueberry Muffin | $2.29 | [430.0 Cals] |
Snacks & Sides
Menu | Price | Calories |
Med Fries | $5.09 | [350.0 Cals] |
Poutine | $6.49 | $6.49 |
Ranch Chicken Snack Wrap with Crispy Chicken | $4.19 | [320.0 Cals] |
Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | $4.19 | [310.0 Cals] |
Cantaloupe Chunks | $2.39 | [45.0 Cals] |
Sweets & Treats
Menu Items | Calories | Price |
Fudge Sundae | [340.0 Cals] | $3.59 |
Caramel Sundae | [340.0 Cals] | $3.59 |
2 Baked Apple Pies | [540.0 Cals] | $2.39 |
2 RMHC Cookies | [300-320 Cals] | $1.79 |
Baked Apple Pie | [270.0 Cals] | $1.99 |
6 RMHC Cookies | [900-960 Cals] | $4.79 |
Chocolate Chunk Cookie | [160.0 Cals] | $1.49 |
12 RMHC Cookies | [1800-1920 Cals] | $8.99 |
Regular Candy Cane Fudge McFlurry | [670.0 Cals] | $6.59 |
Regular Smarties McFlurry | [600.0 Cals] | $5.99 |
Regular Oreo McFlurry | [570.0 Cals] | $5.99 |
Regular Skor McFlurry | [530.0 Cals] | $5.99 |
Condiments
Menu | Price | Calories |
Big Mac Sauce | $0.49 | [170.0 Cals] |
Nugget Sauce | $0.39 | [40.0 Cals] |
Mayo-Style Sauce Packet | $0.59 | [100.0 Cals] |
Ketchup Packet | $0.00 | [10.0 Cals] |
Spicy Habanero Sauce | $0.59 | [110.0 Cals] |
Vinegar Packet | $0.00 | [2.0 Cals] |
Salt | $0.00 | [0.0 Cals] |
Gravy | $0.99 | [300.0 Cals] |
Peanut Butter | $0.00 | [110.0 Cals] |
Butter Packet | $0.00 | [35.0 Cals] |
Cream Packet | $0.00 | [15.0 Cals] |
Milk Packet | $0.00 | [5.0 Cals] |
Pepper Packet | $0.00 | [0.0 Cals] |
Regular Cream Cheese | $0.00 | [110.0 Cals] |
Individual Items
Menu | Price | Calories |
Junior Chicken | $3.89 | [380.0 Cals] |
Cheeseburger] | $3.39 | [290.0 Cals |
10 Chicken McNuggets | $10.79 | [490-630 Cals] |
6 Chicken McNuggets | $7.59 | [290-360 Cals] |
McDouble | $3.89 | [380.0 Cals] |
Double Cheeseburger | $4.79 | [420.0 Cals] |
Big Mac | $7.59 | [560.0 Cals] |
Hamburger | $2.99 | [240.0 Cals] |
McChicken | $7.59 | [480.0 Cals] |
Quarter Pounder With Cheese | $8.79 | [530.0 Cals] |
Filet-O-Fish | $7.19 | [400.0 Cals] |
20 Chicken McNuggets (Serves 2) | $17.99 | [950-1160 Cals] |
Double Quarter Pounder With Cheese | $11.19 | [750.0 Cals] |
Spicy McCrispy | $8.79 | [510.0 Cals] |
Double Big Mac | $10.29 | [730.0 Cals] |
McCrispy | $8.39 | [520.0 Cals] |
Big Mac, No Meat | $6.39 | [400.0 Cals] |
Double Hamburger | $3.59 | [320.0 Cals] |
Spicy Habanero McChicken | $7.89 | [470.0 Cals] |
Bacon Deluxe McCrispy | $10.79 | [590.0 Cals] |
Double Filet-O-Fish | $10.49 | [570.0 Cals] |
Quarter Pounder without Cheese | $8.79 | [430.0 Cals] |
Chicken & Bacon McWrap with Crispy Chicken | $10.19 | [600.0 Cals] |
Sweet Chili McWrap with Crispy Chicken | $9.49 | [590.0 Cals] |
Zesty Lime McWrap with Crispy Chicken | $10.19 | [610.0 Cals] |
Double Quarter Pounder without Cheese | $11.19 | [650.0 Cals] |
Spicy Bacon Deluxe McCrispy | $11.19 | [580.0 Cals] |
Quarter Pounder BLT | $9.59 | [610.0 Cals] |
Double Quarter Pounder BLT | $11.99 | [840.0 Cals] |
Canadian Mcdonald’s Menu
The menu here is a finely balanced mix of international McDonald’s staples and items that reflect Canada’s diverse culinary landscape. It’s a homage to global flavors while celebrating local tastes, making every meal an exploration. Now, let’s dive into the menu items that set this franchise apart, offering more than just a quick meal but a culinary adventure.
The Classic Big Mac
A timeless icon, the Big Mac transcends borders with its universal appeal. What sets the Canadian version apart is not just the perfectly toasted sesame seed bun or the juicy, succulent beef patties but the locally sourced ingredients. The lettuce, crisp and fresh; the onions, finely chopped; and the pickles, tangy with a crunch, all come together under the legendary special sauce, creating a symphony of flavors.
Poutine
A nod to the culinary heritage of Canada, McDonald’s Poutine is a delightful twist on this Québécois classic. Featuring the franchise’s signature fries, golden and crispy, smothered in a rich, savory gravy and topped with gooey, melted cheese curds, it’s a dish that comforts the soul. This offering connects McDonald’s to the heart of Canadian cuisine, making it a must-try for both locals and visitors.
The McChicken
The McChicken is a testament to the simple yet irresistible allure of a perfectly cooked chicken patty. Wrapped in a soft bun, accompanied by crisp lettuce and creamy mayonnaise, it’s the balance of textures and flavors that elevates this sandwich. What makes it unique in Canada is the emphasis on sourcing Canadian-raised chicken, ensuring that each bite is not only delicious but also supports local farmers.
The Maple Bacon Poutine
Fusing the quintessential Canadian flavor of maple with the beloved poutine, this dish is a daring yet successful venture. The salty-sweet crunch of maple bacon combines with the creamy cheese curds and rich gravy to create a poutine experience that’s both familiar and novel. It’s a bold statement of McDonald’s commitment to pushing the boundaries of fast food.
The McCafé Line-up
Completing the culinary journey is the McCafé selection, offering everything from rich, aromatic coffees to decadent pastries. Each sip and bite is a testament to McDonald’s dedication to quality and flavor. With beans sourced from sustainable farms and pastries baked fresh, it’s a gourmet experience in the guise of fast food. The McCafé menu brings a touch of sophistication, proving that McDonald’s can cater to the refined palate as well.
McDonald’s Opening Hours Canada
Days | Opening Hours |
---|---|
Monday | 5 a.m.–11 p.m. |
Tuesday | 5 a.m.–11 p.m. |
Wednesday | 5 a.m.–11 p.m. |
Thursday | 5 a.m.–11 p.m. |
Friday | 5 a.m.–11 p.m. |
Saturday | 5 a.m.–11 p.m. |
Sunday | 5 a.m.–11 p.m. |
McDonald’s Near Me Canada
What is the McDonald’s Canada Menu Website Link? McDonald’s Canada‘s official website is https://www.mcdonalds.com/ca/en-ca/full-menu.html
FAQs
What are the most popular McDonald’s Canada menu items?
Some of the most popular McDonald’s Canada menu items include:
- Big Mac
- Quarter Pounder with Cheese
- McChicken Sandwich
- French Fries
- Cheeseburger
- Happy Meal
How much does a Big Mac cost in Canada?
The price of a Big Mac in Canada can vary slightly by location, but it is typically around $5.69.
How much does a Happy Meal cost in Canada?
The price of a Happy Meal in Canada can vary depending on the toys included, but it is typically around $5.99.
How much are McDonald’s fries in Canada?
The price of McDonald’s fries in Canada varies depending on the size. A small order is typically around $1.99, a medium order is around $2.89, and a large order is around $3.19.
What are the payment methods accepted at McDonald’s Canada restaurants?
McDonald’s Canada restaurants accept cash, debit cards, credit cards, and Apple Pay. Some locations may also accept other forms of payment, such as gift cards.