Wendy’s Menu Prices USA [2024 Updated List]
Wendy’s, one of America’s beloved fast-food chains, is renowned for its fresh and flavorful offerings. From classic burgers to innovative salads and delectable sides, Wendy’s menu caters to a diverse range of tastes.
At Wendy’s, we pride ourselves on offering a diverse menu that caters to every taste bud and craving. From juicy burgers to fresh salads, our menu is designed to delight customers with quality ingredients and bold flavors. Join us as we explore the tantalizing offerings on Wendy’s menu and discover the unbeatable value that awaits you.
Check Also: Outback Steakhouse Menu Prices
Wendy’s Menu With Prices
Wendy’s Burger Menu
Items | Calories | Price |
Pretzel Bacon Pub Cheeseburger | 850 | $6.69 |
Bourbon Bacon Cheeseburger | 730 | $6.69 |
Pretzel Bacon Pub Hamburger with Double patty | 1190 | $7.69 |
Bourbon Bacon Cheeseburger with Double Patty | 990 | $7.89 |
Pretzel Bacon Pub Hamburger with Triple patty | 1530 | $8.69 |
Bourbon Bacon Cheeseburger with Triple Patty | 1300 | $9.09 |
Baconator | 960 | $7.39 |
Son of Baconator | 630 | $5.99 |
Big Bacon Classic | 650 | $6.49 |
Dave’s Single | 590 | $5.49 |
Dave’s Double | 850 | $6.49 |
Dave’s Triple | 1160 | $7.49 |
Bacon Double Stack | 440 | $3.59 |
Jr. Bacon Cheeseburger | 370 | $2.69 |
Jr. Cheeseburger Deluxe | 340 | $2.49 |
Big Bacon Classic Double | 910 | $7.49 |
Big Bacon Classic Triple | 1220 | $8.49 |
Jr. Hamburger | 250 | $1.49 |
Double Stack | 410 | $2.99 |
Jr. Cheeseburger | 290 | $1.69 |
Wendys Combos Menu
Items | Price |
Baconator | $10.99 |
Classic Chicken Sandwich | $9.39 |
Dave’s Combo | $9.09 |
10 Pc. Nuggets | $8.09 |
Pretzel Bacon Pub Cheeseburger | $10.29 |
Big Bacon Classic | $10.09 |
Grilled Chicken Sandwich | $9.39 |
Spicy Chicken Sandwich | $9.39 |
Pretzel Bacon Pub Chicken Sandwich | $10.79 |
Asiago Ranch Chicken Club | $10.19 |
Bourbon Bacon Cheeseburger | $10.29 |
Wendy’s Chicken Nuggets
Items | Calories | Price |
Grilled Pretzel Bacon Pub | 710 | $7.19 |
Family Size Nuggets Spicy | 2340 | $14.99 |
Family Size Nuggets Crispy | 2260 | $14.99 |
Pretzel Bacon Pub Chicken | 840 | $7.19 |
Spicy Chicken Sandwich | 490 | $5.79 |
Classic Chicken Sandwich | 350 | $5.79 |
Grilled Chicken Sandwich | 350 | 5.79 |
Spicy Pretzel Bacon Pub | 840 | $7.19 |
10 Pcs Spicy Chicken Nuggets | 470 | $4.49 |
6 Pcs Spicy Chicken Nuggets | 280 | $2.69 |
4 Pcs Spicy Chicken Nuggets | 190 | $1.89 |
Crispy Chicken BLT | 420 | $2.99 |
Crispy Chicken Sandwich | 450 | $4.49 |
10 Pcs Crispy Chicken Nuggets | 450 | $4.49 |
6 Pcs Crispy Chicken Nuggets | 270 | $2.69 |
4 Pcs Crispy Chicken Nuggets | 180 | $1.89 |
Asiago Ranch Classic Chicken Club | 630 | $6.59 |
Spicy Asiago Ranch Club | 620 | $6.59 |
Grilled Asiago Ranch Club | 490 | $6.59 |
Wendys Frosty Price
Items | Size | Calories | Price |
Classic Chocolate Frosty | Jr. | 200 | $1.39 |
Small | 350 | $1.69 | |
Medium | 470 | $2.39 | |
Large | 590 | $2.69 | |
Peppermint Frosty | Jr. | 210 | $1.39 |
Small | 330 | $1.69 | |
Medium | 410 | $2.39 | |
Large | 540 | $2.69 |
Wendys Fries & Sides
Items | Calories | Price |
Natural-Cut Fries (Jr.) | 210 | $1.69 |
Natural-Cut Fries (Small) | 260 | $2.19 |
Natural-Cut Fries (Medium) | 350 | $2.69 |
Natural-Cut Fries (Large) | 470 | $2.99 |
Pub Fries | 470 | $3.29 |
Baconator Fries | 460 | $3.29 |
Cheese Fries | 470 | $2.49 |
Chili Cheese Fries | 520 | $3.29 |
Garlic Fries | 450 | $2.49 |
Sour Cream & Chive Baked Potato | 310 | $2.19 |
Plain Baked Potato | 270 | $2.19 |
Chili (Small) | 240 | $3.39 |
Chili (Large) | 340 | $4.19 |
Family Chili | 1100 | $14.99 |
Apple Bites | 35 | $1.29 |
Cheese Baked Potato | 450 | $3.59 |
6 pcs Crispy Chicken Nuggets | 270 | $2.69 |
4 Pcs Crispy Chicken Nuggets | 180 | $1.89 |
6 Pcs Spicy Chicken Nuggets | 280 | $2.69 |
4 Pcs Spicy Chicken Nuggets | 190 | $1.89 |
Bacon Cheese Baked Potato | 440 | $3.59 |
Chili & Cheese Baked Potato | 500 | $3.69 |
Wendys Bakery Menu
Items | Calories | Price |
Chocolate Chunk Cookie | 330 | $1.39 |
Sugar Cookie | 330 | $1.39 |
Oatmeal Bar | 270 | $1.49 |
Wendy’s Kid’s Meal
Items | Calories | Price |
Kid’s 4 Pcs Spicy Nuggets | $4.19 | |
Kid’s 4 Pcs Nuggets | 260-620 | $4.19 |
Kid’s Cheeseburger | 320-640 | $4.19 |
Kid’s Hamburger | 300-620 | $3.99 |
Wendy’s Biggie Deals
Items | Calories | Price |
Double Stack | 410 | $2.99 |
Bacon Double Stack | 440 | $3.59 |
Jr. Cheeseburger | 290 | $1.69 |
Jr. Cheeseburger Deluxe | 340 | $2.49 |
Jr. Bacon Cheeseburger | 370 | $2.69 |
Jr. Hamburger | 250 | $1.49 |
Crispy Chicken BLT | 420 | $2.99 |
Crispy Chicken Sandwich | 330 | $1.69 |
Wendy’s Meal Deals (Biggie Bag)
Items | Price |
Crispy Chicken BLT | $5.00 |
Double Stack | $5.00 |
Jr. Cheeseburger | $4.00 |
Jr. Bacon Cheeseburger | $5.00 |
Wendy’s Beverages
Items | Size | Calories | Price |
Sunburst Melon Lemonade | Small | 280 | $2.39 |
Medium | 350 | $2.79 | |
Large | 470 | $3.29 | |
All-Natural Lemonade | Small | 200 | $2.39 |
Medium | 280 | $2.79 | |
Large | 330 | $3.29 | |
Pineapple Mango Lemonade | Small | 260 | $2.79 |
Medium | 330 | $2.69 | |
Large | 420 | $3.29 | |
Coca-Cola Freestyle | Small | 240 | $1.59 |
Medium | 370 | $1.79 | |
Large | 490 | $1.99 | |
Strawberry Lemonade | Small | 260 | $2.39 |
Medium | 330 | $2.79 | |
Large | 420 | $3.29 | |
Sweetened Iced Tea | Small | 260 | $2.09 |
Medium | 390 | $2.39 | |
Large | 520 | $2.79 | |
Brewed Unsweetened Iced Tea | Small | 5 | $2.09 |
Medium | 10 | $2.39 | |
Large | 10 | $2.79 | |
Fresh Brewed Coffee | Small | 5 | $1.49 |
Large | 5 | $1.79 | |
Pure Life Bottled Water | 0 | $1.79 | |
Fresh Brewed Decaffeinated Coffee | Small | 0 | $1.49 |
Large | 0 | $1.79 | |
Chocolate Milk | 140 | $1.49 | |
Milk | 90 | $1.49 | |
Vanilla Frosty-ccino | Small | 210 | $2.49 |
Large | 310 | $2.79 | |
Cold Brew Iced Coffee | Small | 15 | $2.49 |
Large | 25 | $2.79 | |
Honest Kids Fruit Punch | 35 | $1.19 | |
Chocolate Frosty-ccino | Small | 210 | $2.69 |
Large | 310 | $2.99 | |
Simply Orange Juice | 160 | $2.69 |
Check Also: McDonald’s Menu
Some Of The Most Popular Items Of Wendy’s Menu You Shouldn’t Miss
Here are some of the most popular items on Wendy’s menu that you shouldn’t miss:
For the Meat Lovers:
Baconator: This iconic burger features a half-pound of fresh, never frozen beef, topped with six strips of crispy bacon, melty American cheese, ketchup, mayo, and sliced tomato on a toasted bun. It’s a classic for a reason, and its delicious combination of flavors and textures is sure to satisfy.
Dave’s Double: This double cheeseburger is made with two fresh, never frozen beef patties, topped with lettuce, tomato, pickle, red onion, ketchup, and mayo on a toasted bun. It’s a classic sandwich that’s always a good choice.
For the Chicken Fanatics:
Spicy Chicken Sandwich: This crispy-fried chicken sandwich is topped with spicy mayo, shredded lettuce, and creamy pepper jack cheese on a toasted bun. The perfect combination of heat and flavor will make you return for more.
Crispy Chicken Sandwich: This classic chicken sandwich is made with crispy fried chicken breast, mayo, lettuce, tomato, and pickles on a toasted bun. It’s a simple yet delicious sandwich that’s perfect for any occasion.
For Something Different:
Black Bean Burger: This plant-based patty is made with black beans, quinoa, corn, and spices, topped with lettuce, tomato, onion, and creamy avocado sauce on a toasted bun. It’s a delicious and healthy option that’s perfect for vegetarians and vegans alike.
Baked Potato: Wendy’s baked potatoes are fluffy on the inside and crispy on the outside, and they can be customized with a variety of toppings, such as butter, sour cream, chives, and chili. They’re a hearty and satisfying side dish that’s perfect for any meal.
Bonus:
Frosty: No Wendy’s experience is complete without a Frosty. This smooth and creamy treat is the perfect way to end your meal.
Check Also: Taco Bell Menu USA
How To Order Wendy’s? The Easiest Ways
Here are the easiest ways to order Wendy’s:
1. Wendy’s Mobile App:
2. Online Ordering:
3. In-Store Ordering:
4. Delivery Services:
Wendy’s Payment Methods
Here are the payment methods accepted by Wendy’s: