McDonald’s Sausage Burrito Nutrition: Get The Facts!
If you’re curious about the McDonald’s Sausage Burrito Nutrition, you’re not alone. Many fast-food enthusiasts enjoy this savory breakfast option, but it’s essential to know its nutritional profile. A single burrito packs 300 calories, with a notable 140 calories coming from fat. This can be surprising, especially compared to other menu items like the McDonald’s apple pie, which also has nutritional value that diners often overlook.
The burrito contains a blend of scrambled eggs, sausage, and vegetables, making it a filling choice for those on the go. However, with a significant amount of sodium and cholesterol, it’s crucial to consider how this item fits into your overall diet. Whether you’re looking for a quick breakfast or a hearty snack, understanding the nutrition in McDonald’s breakfast burrito can help you make informed choices about your meals at McDonald’s.
Table of Contents
Nutritional Facts of a McDonald’s Sausage Burrito
Nutrient | Amount per Serving | % Daily Value |
Calories | 300 | |
Calories from Fat | 140 | |
Total Fat | 16 g | 25% |
Saturated Fat | 6 g | 30% |
Cholesterol | 165 mg | 55% |
Sodium | 780 mg | 33% |
Total Carbohydrates | 26 g | 9% |
Dietary Fiber | 1 g | 4% |
Sugars | 2 g | |
Protein | 13 g | 26% |
Vitamin A | – | 10% |
Vitamin C | – | 6% |
Calcium | – | 10% |
Iron | – | 15% |
Understanding Fats and Cholesterol Content
Nutrient | Amount | Notes |
Total Fat | 16 grams | Significant contribution to daily intake |
Saturated Fat | 6 grams | Closely monitored by health experts |
Cholesterol | 165 milligrams | More than half of the daily recommended limit |
Health Considerations | High cholesterol levels can impact heart health | |
Consumption Advice | Less ideal for frequent consumption; better as an occasional treat | |
Flavor & Satisfaction | Rich flavor | Provides a satisfying taste despite the nutritional concerns |
Dietary Balance | Lower-fat options recommended | Consider overall diet when indulging |
Sodium and Carbohydrates Content
Nutritional Component | Amount | Percentage of Daily Intake | Notes |
Sodium | 780 mg | 33% | High levels can affect blood pressure. |
Carbohydrates | 26 g | – | Provides a quick energy source. |
Dietary Fiber | 1 g | – | Aids digestion. |
Sugars | 2 g | – | Contributes minimal nutritional value. |
Nutritional Value of Vitamins and Minerals
Nutrient | Percentage of Daily Value | Benefits |
Vitamin A | 10% | Supports vision, immune function, and skin health |
Vitamin C | 6% | Aids in immune support and skin health |
Calcium | 10% | Crucial for bone health and muscle function |
Iron | 15% | Vital for oxygen transport in the blood |
Physical Activity Required to Burn Calories
Activity | Duration Needed | Benefits |
Running | 26 minutes | Effective calories burn |
Brisk Walking | 43 minutes | Engages multiple muscle groups |
High-Intensity Interval Training | 20 minutes | Indoor activity, efficient calorie burn |
Swimming | 25 minutes | Cardiovascular and muscle-toning benefits |
Allergy Information and Ingredients List
Category | Details |
Common Allergens | Egg, Gluten, Milk, Soy, Wheat |
Not Included Allergens | Fish, Peanuts, Shellfish, Tree Nuts |
Uncertain Ingredients | Glutamates, MSG, Mustard, Nitrates, Seeds, Sesame, Sulfites |
Main Ingredients | Scrambled Eggs, Pork, Tomatoes, Skim Milk |
Mix Ingredients | Soybean Oil, Green Chilies, Onions |
Additives | Modified Cornstarch, Spices, Salt, Dextrose, Natural Flavors |
Other Additives | Xanthan Gum, Citric Acid, Sugar |
Preservatives | Rosemary Extract, Calcium Chloride |
Overall Characteristics | Complex combination offering both taste and texture |
Dietary Considerations
Aspect | Details |
Nutritional Consideration | Balance is critical for nutrition. |
Meal Type | Flavorful and convenient meal. |
Nutritional Concerns | High in fat, sodium, and cholesterol; less ideal for daily consumption. |
Occasional Treat | Can fit into an occasional treat. |
Complementary Foods | Pair with nutrient-rich foods throughout the day. |
Exercise | Regular exercise can help counteract calorie content. |
Allergens | Contains egg, gluten, milk, soy, and wheat. |
Dietary Restrictions | Opt for healthier choices if needed. |
Moderation | Enjoy meals in moderation. |
Health Principle | Informed choices lead to a balanced diet and better health. |
Indulgence Approach | Intelligent decisions can make indulgence guilt-free. |
Frequently Asked Questions
How many calories are in a McDonald’s Sausage Burrito?
A McDonald’s Sausage Burrito contains 300 calories. This includes 140 calories from fat.
Is a McDonald’s Sausage Burrito healthy?
While the burrito offers protein and essential vitamins, it is high in fat, cholesterol, and sodium. Therefore, it should be consumed in moderation.
What allergens are present in a McDonald’s Sausage Burrito?
The burrito contains egg, gluten, milk, soy, and wheat. It does not include fish, peanuts, shellfish, or tree nuts.
How much exercise is needed to burn off a McDonald’s Sausage Burrito?
To burn the 300 calories from a Sausage Burrito, you would need to run for 26 minutes or walk for 43 minutes. Other activities like swimming or high-intensity interval training can also help.
Conclusion
Balancing taste and health is essential when choosing fast food. The McDonald’s Sausage Burrito provides a convenient, flavorful option. However, its high fat, sodium, and cholesterol content demands moderation. Instead of making it a daily habit, consider it an occasional treat. Pair it with nutrient-rich foods to balance your diet. Regular physical activity can also help offset its calorie impact. Remember to consider any food sensitivities or allergens.
Making informed choices at fast food chains can be challenging but rewarding. Explore other menu items with better nutritional profiles for frequent meals. Remember, balance is critical to maintaining a healthy lifestyle. You can enjoy your favorite fast food without compromising your health by making mindful decisions.